Samsung Commercial Display Spec Table — Every Model, Size, Nits & Price (2026)
Samsung Commercial Display Spec Table (2026)
Every current Samsung commercial display and Business TV in one place — screen size, resolution, brightness (nits), duty-cycle rating, model/SKU, and live price. Sort any column, filter by series, or search a model. Sold direct by DisplayDetails, an Authorized Samsung Reseller.
| Model | Series | Size | Resolution | Nits | Duty | Model / SKU | Price | Buy |
|---|---|---|---|---|---|---|---|---|
| QM32C | QMC | 32" | 4K UHD | 500 | 16/7 | LH32QMCEBGCXZA | $650 | View → |
| QM43C | QMC | 43" | 4K UHD | 500 | 16/7 | LH43QMCEBGCXGO | $780 | View → |
| QM50C | QMC | 50" | 4K UHD | 500 | 16/7 | LH50QMCEBGCXGO | $1,150 | View → |
| QM55C | QMC | 55" | 4K UHD | 500 | 16/7 | LH55QMCEBGCXGO | $1,450 | View → |
| QM65C | QMC | 65" | 4K UHD | 500 | 16/7 | LH65QMCEBGCXGO | $1,550 | View → |
| QM75C | QMC | 75" | 4K UHD | 500 | 16/7 | LH75QMCEBGCXGO | $3,450 | View → |
| QM85C | QMC | 85" | 4K UHD | 500 | 16/7 | LH85QMCEBGCXGO | $4,750 | View → |
| QM98C | QMC | 98" | 4K UHD | 500 | 16/7 | LH98QMCEBGCXZA | $7,950 | View → |
| QM98F | QMC | 98" | 4K UHD | 500 | 24/7 | LH98QMFPLGC/GO | $18,995 | View → |
| QB24C | QBC | 24" | Full HD | 250 | 16/7 | LH24QBCEBGCXZA | $493 | View → |
| QB32C | QBC | 32" | 4K UHD | 250 | 16/7 | QB32C | $565 | View → |
| QB43C | QBC | 43" | 4K UHD | 250 | 16/7 | LH43QBCEBGCXGO | $696 | View → |
| QB50C | QBC | 50" | 4K UHD | 250 | 16/7 | LH50QBCEBGCXGO | $1,029 | View → |
| QB55C | QBC | 55" | 4K UHD | 250 | 16/7 | LH55QBCEBGCXGO | $1,029 | View → |
| QB65C | QBC | 65" | 4K UHD | 250 | 16/7 | LH65QBCEBGCXGO | $1,338 | View → |
| QB75C | QBC | 75" | 4K UHD | 250 | 16/7 | LH75QBCEBGCXGO | $2,318 | View → |
| QB85C | QBC | 85" | 4K UHD | 250 | 16/7 | LH85QBCEBGCXGO | $3,604 | View → |
| QB98C | QBC | 98" | 4K UHD | 350 | 16/7 | QB98C | $6,694 | View → |
| QB13R | QBR | 13" | Full HD | 350 | 16/7 | LH13QBREBGCXZA | $462 | View → |
| QB24R | QBR | 24" | Full HD | 250 | 16/7 | LH24QBREBGCXZA | $514 | View → |
| QB43R | QBR | 43" | 4K UHD | 350 | 16/7 | LH43QBREBGCXZA | $837 | View → |
| QB50R | QBR | 50" | 4K UHD | 350 | 16/7 | LH50QBREBGCXZA | $771 | View → |
| QB55R | QBR | 55" | 4K UHD | 350 | 16/7 | LH55QBREBGCXZA | $1,080 | View → |
| QB65R | QBR | 65" | 4K UHD | 350 | 16/7 | LH65QBREBGCXZA | $1,262 | View → |
| QB75R | QBR | 75" | 4K UHD | 350 | 16/7 | LH75QBREBGCXZA | $2,318 | View → |
| QB98R | QBR | 98" | 4K UHD | 350 | 24/7 | LH98QBREBGCXZA | $8,754 | View → |
| QH43C | QHC | 43" | 4K UHD | 700 | 24/7 | LH43QHCEBGCXGO | $1,029 | View → |
| QH50C | QHC | 50" | 4K UHD | 700 | 24/7 | LH50QHCEBGCXGO | $1,468 | View → |
| QH55C | QHC | 55" | 4K UHD | 700 | 24/7 | LH55QHCEBGCXGO | $1,647 | View → |
| QH65C | QHC | 65" | 4K UHD | 700 | 24/7 | LH65QHCEBGCXGO | $2,059 | View → |
| QH75C | QHC | 75" | 4K UHD | 700 | 24/7 | LH75QHCEBGCXGO | $3,810 | View → |
| QH98C | QHC | 98" | 4K UHD | 700 | 24/7 | LH98QHCEBGCXZA | $6,695 | View → |
| QH43R | QHR | 43" | 4K UHD | 700 | 24/7 | LH43QHREBGCXZA | $1,080 | View → |
| QH49R | QHR | 49" | 4K UHD | 700 | 24/7 | LH49QHREBGCXZA | $1,365 | View → |
| QH50R | QHR | 50" | 4K UHD | 700 | 24/7 | LH50QHREBGCXZA | $1,422 | View → |
| QH55R | QHR | 55" | 4K UHD | 700 | 24/7 | LH55QHREBGCXZA | $2,007 | View → |
| QH65R | QHR | 65" | 4K UHD | 700 | 24/7 | LH65QHREBGCXZA | $2,677 | View → |
| QH75R | QHR | 75" | 4K UHD | 700 | 24/7 | LH75QHREBGCXZA | $4,067 | View → |
| QE43T | QET | 43" | 4K UHD | 300 | 16/7 | LH43QETELGCXZA | $605 | View → |
| QE50T | QET | 50" | 4K UHD | 300 | 16/7 | LH50QETELGCXGO | $610 | View → |
| QE55T | QET | 55" | 4K UHD | 300 | 16/7 | LH55QETELGCXGO | $729 | View → |
| QE65T | QET | 65" | 4K UHD | 300 | 16/7 | LH65QETEPGCXGO | $829 | View → |
| QE75T | QET | 75" | 4K UHD | 300 | 16/7 | LH75QETEPGCXGO | $1,650 | View → |
| QE85T | QET | 85" | 4K UHD | 300 | 16/7 | LH85QETELGCXGO | $2,495 | View → |
| QE98C | QEC | 98" | 4K UHD | 500 | 16/7 | LH98QECEDGCXGO | $4,687 | View → |
| BE43D-H | BE | 43" | 4K UHD | 250 | 16/7 | LH43BEDHLGFXGO | $565 | View → |
| BE50D-H | BE | 50" | 4K UHD | 250 | 16/7 | LH50BEDHLGFXGO | $668 | View → |
| BE55D-H | BE | 55" | 4K UHD | 250 | 16/7 | LH55BEDHLGFXGO | $771 | View → |
| BE65D-H | BE | 65" | 4K UHD | 250 | 16/7 | LH65BEDHLGFXGO | $926 | View → |
| BE65T-H | BE | 65" | 4K UHD | 250 | 16/7 | BE65T-H | $734 | View → |
| BE75D-H | BE | 75" | 4K UHD | 250 | 16/7 | LH75BEDHLGFXGO | $1,029 | View → |
| BE75FX-H | BE | 75" | 4K UHD | 250 | 16/7 | BE75FX-H | $1,121 | View → |
| BE85D-H | BE | 85" | 4K UHD | 250 | 16/7 | LH85BEDHLGFXGO | $1,544 | View → |
| DM55E | DM | 55" | Full HD | 350 | 16/7 | LH55DMEPLGA/GO | $1,299 | View → |
| VM46B-U | VM | 46" | Full HD | 500 | 24/7 | LH46VMBUBGBXGO | $1,750 | View → |
| VM55B-U | VM | 55" | Full HD | 500 | 24/7 | LH55VMBUBGBXGO | $2,450 | View → |
| OM46B | OM | 46" | Full HD | 4,000 | 24/7 | LH46OMBEBGBXZA | $2,799 | View → |
| OM55B | OM | 55" | Full HD | 3,500 | 24/7 | LH55OMBEBGBXZA | $2,950 | View → |
| OM55N-DS | OM | 55" (2-sided) | Full HD | 3,500 | 24/7 | LH55OMNDSGBXZA | $4,599 | View → |
| OM75A | OM | 75" | 4K UHD | 4,000 | 24/7 | LH75OMAEBGBXZA | $9,565 | View → |
| OH46B | OH | 46" outdoor | Full HD | 3,500 | 24/7 | LH46OHBESGBXGO | $4,499 | View → |
| OH55A-S | OH | 55" outdoor | Full HD | 3,500 | 24/7 | LH55OHAOSGBXGO | $5,499 | View → |
| The Wall IAB146 4K | The Wall | 146" | MicroLED 4K | 1,600 | 24/7 | IAB146-4K | $159,999 | View → |
| The Wall IAB146 (P1.6) | The Wall | 146" | MicroLED 2K | — | 24/7 | LH016IABMHS/GO | $73,999 | View → |
Prices are current DisplayDetails street prices (2026) and exclude volume/PO discounts — request a volume quote. Specs sourced from Samsung product data; where a per-model figure isn't published, the value shown is the Samsung series specification.
How to choose from this table
Match the two specs that matter most to your environment: brightness and duty cycle. For a deeper walkthrough see our how many nits do you need and what size display guides, or browse the full Samsung commercial display range.
Frequently asked questions
What brightness (nits) do I need?
Indoor/back-of-house: 250–350 nits. Bright lobbies and near windows: 500–700 nits. Sun-facing storefront windows: 700+ (QHC/QHR) or a dedicated window display (OM series, 3,500–4,000 nits). Fully outdoor: an OH-series outdoor display at 3,500 nits with IP56 weatherproofing.
What does 16/7 vs 24/7 mean?
It's the rated daily runtime. 16/7 panels are built for up to 16 hours a day (business hours); 24/7 panels are rated for continuous around-the-clock operation — choose 24/7 for transit, healthcare, or anything that never powers down.
Are these genuine Samsung displays with warranty?
Yes. DisplayDetails is an Authorized Samsung Reseller; every unit is genuine Samsung commercial stock and ships with the full Samsung commercial manufacturer warranty.
Can I get volume or PO pricing?
Yes — the prices shown are single-unit street prices. Purchase orders are accepted and volume discounts apply on multi-unit and multi-site orders. Request a quote for project pricing.